<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Johnston &#187; Software</title>
	<atom:link href="http://www.fuzzylizard.com/archives/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuzzylizard.com</link>
	<description>Web development and design with a little VFX thrown in for fun</description>
	<lastBuildDate>Sun, 30 Oct 2011 14:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Developing Software? Use your real name</title>
		<link>http://www.fuzzylizard.com/archives/2008/05/16/944/</link>
		<comments>http://www.fuzzylizard.com/archives/2008/05/16/944/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:42:12 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/?p=944</guid>
		<description><![CDATA[Am I the only one who has a problem taking some software seriously when not a single developer uses their real name? The software looks interesting, although I have trouble seeing any differences between it and Pownce. And I know who develops it.]]></description>
			<content:encoded><![CDATA[<p>Am I the only one who has a problem taking some software seriously when not a <a href="http://retroshare.sourceforge.net/team.html">single developer uses their real name</a>? The software looks interesting, although I have trouble seeing any differences between it and <a href="http://pownce.com/">Pownce</a>. And I know <a href="http://www.techcrunch.com/2007/06/27/kevin-roses-new-startup-pownce/">who develops it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2008/05/16/944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with CC.rb, OS X 10.5, and Subversion</title>
		<link>http://www.fuzzylizard.com/archives/2008/05/01/938/</link>
		<comments>http://www.fuzzylizard.com/archives/2008/05/01/938/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:38:30 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/?p=938</guid>
		<description><![CDATA[I have been attempting to get CruiseControl.rb 1.3 running on my new Mac with little success and am wondering if other people have been having the same problems. I have two Macs that I am trying this on and neither is working. Both show the same error. I am able to start CC.rb using ./cruise [...]]]></description>
			<content:encoded><![CDATA[<p>I have been attempting to get <a href="http://cruisecontrolrb.thoughtworks.com/">CruiseControl.rb 1.3</a> running on my new Mac with little success and am wondering if other people have been having the same problems. I have two Macs that I am trying this on and neither is working. Both show the same error.</p>
<p>I am able to start CC.rb using <code>./cruise start</code> and am able to add a project. The problem is when CC.rb goes to do the first build. I keep getting the following error:</p>
<pre>
BuilderError: svn: PROPFIND request failed on '/svn/trunk/project_name'
</pre>
<p>If I expand that, the actual problem is with the following:</p>
<pre>
svn --non-interactive log --limit 1 --revision HEAD:1 --verbose --xml
</pre>
<p>The important part is the <code>--non-interactive</code> switch. If I remove that and run the command directly from the directory where the project is checked out to, it works fine. I include <code>--non-interactive</code> and it fails.</p>
<p>Both machines use default versions of svn (i.e., whatever came with the computer). </p>
<p>My theory is that the problem lies with OS X&#8217;s Keychain program, which is where the credentials are stored for the svn repository. In interactive mode, when svn asks for the username and password, keychain steps in and supplies them. However, in non-interactive mode, these credentials are never supplied because they are not cached properly by Subversion.</p>
<p>My problem is that I am not sure how to test or resolve this. I am somewhat reluctant to install Subversion over top of the currently installed version because I am not sure what I may screw up. However, I am going to continue to investigate this and see if I can&#8217;t figure it out.</p>
<p>Has anyone else had this problem and, if so, how did you fix it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2008/05/01/938/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Installed Parallels 3.0 on Macbook Pro</title>
		<link>http://www.fuzzylizard.com/archives/2007/06/07/886/</link>
		<comments>http://www.fuzzylizard.com/archives/2007/06/07/886/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 03:48:30 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/06/07/886/</guid>
		<description><![CDATA[I just installed the newest version of Parallels on my Macbook Pro and can&#8217;t wait to install Quake and see how it runs. I am not sure the graphics card is up to playing it full screen on my new 24&#8243; monitor though. Update: Quake 3 runs great. I had a few problems with getting [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed the <a href="http://www.parallels.com/en/products/desktop/">newest version of Parallels</a> on my Macbook Pro and can&#8217;t wait to install Quake and see how it runs. I am not sure the graphics card is up to playing it full screen on my new 24&#8243; monitor though.</p>
<p><strong>Update:</strong> Quake 3 runs great. I had a few problems with getting the screen size correct, but once that was sorted out, the game ran fine. I ran it at a resolution of 1024&#215;768. I&#8217;m not sure I would want to run it any larger then that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2007/06/07/886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Subversion client do people use on OS X?</title>
		<link>http://www.fuzzylizard.com/archives/2007/01/23/858/</link>
		<comments>http://www.fuzzylizard.com/archives/2007/01/23/858/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 23:38:31 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/01/23/858/</guid>
		<description><![CDATA[I am just wondering what people are using as a Subversion client on OS X? I have found two, neither of which I like all that much: * &#8220;SmartSVN&#8221;:http://www.syntevo.com/ &#8212; This is actually an excellent program, but it is not real mac like and it is also not free for commercial projects. * &#8220;svnX&#8221;:http://www.apple.com/downloads/macosx/development_tools/svnx.html &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>I am just wondering what people are using as a Subversion client on OS X? I have found two, neither of which I like all that much:</p>
<p>* &#8220;SmartSVN&#8221;:http://www.syntevo.com/ &#8212; This is actually an excellent program, but it is not real mac like and it is also not free for commercial projects.<br />
* &#8220;svnX&#8221;:http://www.apple.com/downloads/macosx/development_tools/svnx.html &#8212; This is a more os x like app, but it is somewhat non-intuitive to use since it splits the repository from the local copy; however, it is free to use for kind of project.</p>
<p>What I would like to find is something like &#8220;TortoiseSVN&#8221;:http://tortoisesvn.tigris.org/ but for the Mac. I know someone is developing a similar product, but I can&#8217;t remember the name or the URL. So are other developers using?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2007/01/23/858/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Trac on a Dreamhost account</title>
		<link>http://www.fuzzylizard.com/archives/2007/01/16/854/</link>
		<comments>http://www.fuzzylizard.com/archives/2007/01/16/854/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 22:39:53 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/01/16/854/</guid>
		<description><![CDATA[I had a few spare hours today and installed &#8220;Trac&#8221;:http://trac.edgewall.org/ onto my &#8220;Dreamhost&#8221;:http://www.dreamhost.com account using a &#8220;tutorial I found at Natmaster.com.&#8221;:http://natmaster.com/articles/installing_trac_0.10.php The tutorial is excellent and is mostly cut and paste. There is some editing of files though so you will need to know how to use a text editor. There was one part of [...]]]></description>
			<content:encoded><![CDATA[<p>I had a few spare hours today and installed &#8220;Trac&#8221;:http://trac.edgewall.org/ onto my &#8220;Dreamhost&#8221;:http://www.dreamhost.com account using a &#8220;tutorial I found at Natmaster.com.&#8221;:http://natmaster.com/articles/installing_trac_0.10.php The tutorial is excellent and is mostly cut and paste. There is some editing of files though so you will need to know how to use a text editor.</p>
<p>There was one part of the tutorial that did not work for and that was getting dbauth up and running. The tutorial states add the following to <code>trac.ini</code>:</p>
<pre>
[central]
database = /home/{your username}/trac_sites/dbauth.db
envroot = /home/{your username}/trac_sites/{your trac project id}
</pre>
<p>However, Trac kept complaining that <code>envroot</code> was not specified in <code>trac.ini</code>. The only fix I could find for this was to use the following instead from the &#8220;dbauth site:&#8221;:http://www.trac-hacks.org/wiki/DbAuthPlugin</p>
<pre>
[dbauth]
database = sqlite:/home/{your username}/trac_sites/dbauth.db
envroot = /home/{your username}/trac_sites/{your trac project id}

users_table = trac_users
users_envname_field = envname
users_username_field = username
users_password_field = password
users_email_field = email

perms_table = trac_permissions
perms_envname_field = envname
perms_username_field = username
perms_groupname_field = groupname

cookies_table = trac_cookies
cookies_envname_field = envname
cookies_cookie_field = cookie
cookies_username_field = username
cookies_ipnr_field = ipnr
cookies_unixtime_field = unixtime
</pre>
<p>I am not sure how much of this is needed though. My problem may have stemmed from the fact that I was unable to download the version specified in the tutorial and had to get the plug-in manually. Although, the version I downloaded was 0.10.</p>
<p>Now to learn how to use the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2007/01/16/854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveCollab not good for software development</title>
		<link>http://www.fuzzylizard.com/archives/2007/01/15/852/</link>
		<comments>http://www.fuzzylizard.com/archives/2007/01/15/852/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 03:32:07 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/01/15/852/</guid>
		<description><![CDATA[I am working on a top secret project with a very small group of people. We have been using &#8220;ActiveCollab&#8221;:http://www.activecollab.com/ up until now and it has worked out fairly well. Recently though it has started to show its limitations; it does not do software development very well. By this I mean that it cannot manage [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on a top secret project with a very small group of people. We have been using &#8220;ActiveCollab&#8221;:http://www.activecollab.com/ up until now and it has worked out fairly well. Recently though it has started to show its limitations; it does not do software development very well. By this I mean that it cannot manage user stories, track bugs, show source code, etc. </p>
<p>It does an amazing job of managing the regular communication that happens between members of a group and means that we do not have a million emails flying around all the time; however, it can&#8217;t manage the particulars of a software development project.</p>
<p>For this, we are moving to &#8220;Trac&#8221;:http://trac.edgewall.org/. I have not used it, but my impression is that it is quickly becoming the defacto standard for managing software projects. I will be installing it over the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2007/01/15/852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Software: Spark and Wildfire &#8211; Enterprise IM client and server</title>
		<link>http://www.fuzzylizard.com/archives/2006/09/14/791/</link>
		<comments>http://www.fuzzylizard.com/archives/2006/09/14/791/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 19:12:41 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2006/09/14/791/</guid>
		<description><![CDATA[One thing we use at work is a Jabber server&#8211;JabberD&#8211;to facilitate communication. For the most part, it works great. However, today, I found, via a discussion on Javalobby, what looks to be a much better server and a very nice client. The server is &#8220;Wildfire&#8221;:http://www.jivesoftware.org/wildfire and the client is &#8220;Spark&#8221;:http://www.jivesoftware.org/spark, both by &#8220;Jive Software&#8221;:http://www.jivesoftware.org/. I [...]]]></description>
			<content:encoded><![CDATA[<p>One thing we use at work is a Jabber server&#8211;JabberD&#8211;to facilitate communication. For the most part, it works great. However, today, I found, via a discussion on Javalobby, what looks to be a much better server and a very nice client. The server is &#8220;Wildfire&#8221;:http://www.jivesoftware.org/wildfire and the client is &#8220;Spark&#8221;:http://www.jivesoftware.org/spark, both by &#8220;Jive Software&#8221;:http://www.jivesoftware.org/. </p>
<p>I have played with the server a little bit and the two nicest things about are that it is open source and it has a really nice web interface for configuration (no more xml config files). The client reminds me a lot of Google&#8217;s talk client. Both are very simple and clean in their design.</p>
<p>The only problem is that I just set up a new jabberd server and I am not sure everyone will be willing to switch again, oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2006/09/14/791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Screenshots of Office 2007</title>
		<link>http://www.fuzzylizard.com/archives/2006/03/12/708/</link>
		<comments>http://www.fuzzylizard.com/archives/2006/03/12/708/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 21:15:21 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2006/03/12/708/</guid>
		<description><![CDATA[Jensen Harris has posted on his blog new screenshots of Office 2007. I like what I see so far. They have redone the colour scheme to a shinier shade of blue, but the changes to the UI are a definite improvement. I am really excited about what Microsoft is doing with this new version of [...]]]></description>
			<content:encoded><![CDATA[<p>Jensen Harris has posted on his blog <a href="http://blogs.msdn.com/jensenh/archive/2006/03/09/547281.aspx">new screenshots of Office 2007</a>. I like what I see so far. They have redone the colour scheme to a shinier shade of blue, but the changes to the UI are a definite improvement. I am really excited about what Microsoft is doing with this new version of Office. I never thought I would say that about a Microsoft product, but this version really does look inovative.</p>
<p>My favorite part of the interface is the live update. As an example, if you have some text selected and you want to change the font, all you need to do is mouse over the fonts in the font list and the text on the page will automatically update itself. This allows you to see the result of applying that font on the text and on the page. This is how computer programs should work. In addition, the UI updates itself depending on what you are doing, so if you are working in a table, it will show you the operations relevant to a table. Yet another thing that an interface should be able to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2006/03/12/708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fusion94.org: Firefox Memory Leaks</title>
		<link>http://www.fuzzylizard.com/archives/2005/08/30/613/</link>
		<comments>http://www.fuzzylizard.com/archives/2005/08/30/613/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 04:44:37 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2005/08/30/613/</guid>
		<description><![CDATA[fusion94.org has an article on fixing a Firefox memory leak. This is done through the about:config page and involves setting a maximum for the amount of memory that can be used.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fusion94.org/archives/2005/07/firefox_memory.html">fusion94.org has an article on fixing a Firefox memory leak.</a> This is done through the about:config page and involves setting a maximum for the amount of memory that can be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2005/08/30/613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Data Studio 4.5 Released</title>
		<link>http://www.fuzzylizard.com/archives/2005/08/30/612/</link>
		<comments>http://www.fuzzylizard.com/archives/2005/08/30/612/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 04:40:58 +0000</pubDate>
		<dc:creator>Chris Johnston</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2005/08/30/612/</guid>
		<description><![CDATA[Aquafold has released version 4.5 of Aqua Data Studio. This is a good solid application for accessing multiple databases. Here is the run down on the new features: Database Script Generator for full database scripting, including schema DDL and data DML. Entity Relationship Diagram Generator to reverse engineer and layout, visual representations of databases. Procedure [...]]]></description>
			<content:encoded><![CDATA[<p>Aquafold has <a href="http://www.aquafold.com/">released version 4.5 of Aqua Data Studio</a>. This is a good solid application for accessing multiple databases. Here is the run down on the new features:</p>
<ul>
<li>Database Script Generator for full database scripting, including schema DDL and data DML.</li>
<li>Entity Relationship Diagram Generator to reverse engineer and layout, visual representations of databases.</li>
<li>Procedure Editors to easily editing, compiling and running stored procedures.</li>
<li>Visual Explain Whiteboard and Explain Plan enhancements for tunning and comparing explain plans.</li>
<li>Enhanced Query Analyzer, Import Tool and Export Tool.</li>
</ul>
<p><a href="http://www.theserverside.com/news/thread.tss?thread_id=36223">The ServerSide.com also has an article about the new release.</a> This is where most of the above comes from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuzzylizard.com/archives/2005/08/30/612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

