<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking for Information Application</title>
	<atom:link href="http://www.fuzzylizard.com/archives/2007/04/29/880/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuzzylizard.com/archives/2007/04/29/880/</link>
	<description>Web development and design with a little VFX thrown in for fun</description>
	<lastBuildDate>Tue, 28 Apr 2009 21:54:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morgana</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-29861</link>
		<dc:creator>Morgana</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-29861</guid>
		<description>Thanks for writing this.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Johnston</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-12609</link>
		<dc:creator>Chris Johnston</dc:creator>
		<pubDate>Thu, 03 May 2007 01:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-12609</guid>
		<description>Many thanks to all who posted suggestions. I am still investigating which one I like best. The suggestions all seem to split between two different ideas:

* the ability to store and categorized lots of bits of information (yojimbo, journler)
* and the ability to put lots of information into one document (voodoopad, tiddlywiki)

I can definitely see a use for both and I may have to pick one solution from both categories to fully satisfy my needs.</description>
		<content:encoded><![CDATA[<p>Many thanks to all who posted suggestions. I am still investigating which one I like best. The suggestions all seem to split between two different ideas:</p>
<p>* the ability to store and categorized lots of bits of information (yojimbo, journler)<br />
* and the ability to put lots of information into one document (voodoopad, tiddlywiki)</p>
<p>I can definitely see a use for both and I may have to pick one solution from both categories to fully satisfy my needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-12591</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 01 May 2007 05:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-12591</guid>
		<description>Journler&#039;s worth a look too.  It&#039;s similar to Yojimbo.

I haven&#039;t taken a look how it stores it&#039;s data though.

http://journler.com/</description>
		<content:encoded><![CDATA[<p>Journler&#8217;s worth a look too.  It&#8217;s similar to Yojimbo.</p>
<p>I haven&#8217;t taken a look how it stores it&#8217;s data though.</p>
<p><a href="http://journler.com/" rel="nofollow">http://journler.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wirianto Djunaidi</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-12589</link>
		<dc:creator>Wirianto Djunaidi</dc:creator>
		<pubDate>Tue, 01 May 2007 03:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-12589</guid>
		<description>I am using tiddlywiki (http://www.tiddlywiki.com/) myself, it is a portable wiki that doesn&#039;t require server..totally based on javascript and stored everything in plain text..hmm, plain html :)

It also supports tagging system, so it is nice for categorizing stuff.</description>
		<content:encoded><![CDATA[<p>I am using tiddlywiki (<a href="http://www.tiddlywiki.com/" rel="nofollow">http://www.tiddlywiki.com/</a>) myself, it is a portable wiki that doesn&#8217;t require server..totally based on javascript and stored everything in plain text..hmm, plain html <img src='http://www.fuzzylizard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It also supports tagging system, so it is nice for categorizing stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wirianto Djunaidi</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-12588</link>
		<dc:creator>Wirianto Djunaidi</dc:creator>
		<pubDate>Tue, 01 May 2007 03:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-12588</guid>
		<description>I am using twidllywiki myself, it is a portable wiki that doesn&#039;t require server..totally based on javascript and stored everything in plain text..hmm, plain html :)

It also supports tagging system, so it is nice for categorizing stuff.</description>
		<content:encoded><![CDATA[<p>I am using twidllywiki myself, it is a portable wiki that doesn&#8217;t require server..totally based on javascript and stored everything in plain text..hmm, plain html <img src='http://www.fuzzylizard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It also supports tagging system, so it is nice for categorizing stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Kalkwarf</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-12580</link>
		<dc:creator>Steve Kalkwarf</dc:creator>
		<pubDate>Mon, 30 Apr 2007 14:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-12580</guid>
		<description>I don&#039;t think we&#039;ll stop developing Yojimbo any time soon, but you can always export your data by dragging individual items, or choosing the FIle-&gt;Export menu item.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we&#8217;ll stop developing Yojimbo any time soon, but you can always export your data by dragging individual items, or choosing the FIle-&gt;Export menu item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie Holm</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-12578</link>
		<dc:creator>Ronnie Holm</dc:creator>
		<pubDate>Mon, 30 Apr 2007 13:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-12578</guid>
		<description>I used Flexwiki as a personal wiki for the most part of a year. It stores the pages as text in the filesytem. 

In the end, though, I went back to regular text files. I describe why here:

http://www.bugfree.dk/blog/2006/12/04/text-files-vs-personal-wiki</description>
		<content:encoded><![CDATA[<p>I used Flexwiki as a personal wiki for the most part of a year. It stores the pages as text in the filesytem. </p>
<p>In the end, though, I went back to regular text files. I describe why here:</p>
<p><a href="http://www.bugfree.dk/blog/2006/12/04/text-files-vs-personal-wiki" rel="nofollow">http://www.bugfree.dk/blog/2006/12/04/text-files-vs-personal-wiki</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ade</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-12576</link>
		<dc:creator>ade</dc:creator>
		<pubDate>Mon, 30 Apr 2007 09:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-12576</guid>
		<description>Try using a personal wiki like Tomboy, VoodooPad or even Instiki. I use KwikWiki (a Java wiki I wrote myself) and run it on my laptop. It stores everything in plain text files so that Spotlight can index it and it has its own full-text search as well.</description>
		<content:encoded><![CDATA[<p>Try using a personal wiki like Tomboy, VoodooPad or even Instiki. I use KwikWiki (a Java wiki I wrote myself) and run it on my laptop. It stores everything in plain text files so that Spotlight can index it and it has its own full-text search as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Harris</title>
		<link>http://www.fuzzylizard.com/archives/2007/04/29/880/comment-page-1/#comment-12573</link>
		<dc:creator>Simon Harris</dc:creator>
		<pubDate>Mon, 30 Apr 2007 06:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuzzylizard.com/archives/2007/04/29/880/#comment-12573</guid>
		<description>1passwd rocks my world. It doesn&#039;t store it in plain text; it stores it in your keychain making it secure and backup-able (if that&#039;s even a word hehe).</description>
		<content:encoded><![CDATA[<p>1passwd rocks my world. It doesn&#8217;t store it in plain text; it stores it in your keychain making it secure and backup-able (if that&#8217;s even a word hehe).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
